| Essentials | Professional | Business | Enterprise | |
|---|---|---|---|---|
| Monthly Price |
$99 per mo. |
$169 per mo. |
BEST VALUE $349 per mo. |
Call Us 801-999-0550 |
| Number of Users | ||||
| Cost Per Additional Seat | ||||
| Client and Policy Management | ||||
| Document Storage | ||||
| ACORD Forms | ||||
| Custom Workflow Management | ||||
| Sales Pipeline Management | ||||
| Renewal Center | ||||
| Agency Overview Dashboard | ||||
| Interactive Reports | ||||
| Billing / Accounting | ||||
| Commission Reconciliations | ||||
| Supplemental PDF Forms Mapping This is a great place to add a bit of extra information about the feature. |
||||
| Intake PDF Form Mapping | ||||
| IVANS Carrier Downloads | ||||
| Insured Portal | ||||
| Texting - SMS & MMS (3rd Party) Available though 3rd Party |
||||
| PROs Services Available at an additional cost |
||||
| Private Server Environment | ||||
| Customized Interface | ||||
| Onboarding & Training | ||||
| Support | ||||
| File Storage Space | ||||
| Integration | ||||
| Open API Requires available user seat |
||||
| Zapier Integration Requires available user seat |
||||
| PL Rater Integration | ||||
| Online MGAs Integration | ||||
| Quickbooks Integration | ||||
| e-Signature Integration | ||||
| ePayment Processing Integration | ||||
| Finance Company Integration | ||||
| Telephony/VOIP Integration | ||||
| MAC & CRM Integration | ||||
| Lead Generator Integration | ||||
| Email Synchronization - Webmail | ||||
| Outlook Email & Calendar Integration | ||||
| Google/G-Suite Integration | ||||
| OneDrive/SharePoint Integration | ||||
| Custom & Scheduled Reports | ||||
| Customizable User Dashboard | ||||
| Data Import Facility | ||||
| Data Export to Excel | ||||
| Broker/Wholesaler Functionality | ||||
| Aggregator Functionality | ||||
| eServicing (access to Carrier Portals) | ||||
| START FOR FREE | START FOR FREE | START FOR FREE | START FOR FREE | |
Solution Pricing
| Professional | Business | Premium | |
|---|---|---|---|
| Monthly Price |
$49 per mo. |
BEST VALUE $99 per mo. |
$249 per mo. |
| Number of Users | 2 |
5 |
15 |
| Additional User License | $25 |
$25 |
$25 |
| Onboarding & Training | |||
| Workflows | Unlimited |
Unlimited |
Unlimited |
| Triggers | |||
| Campaigns | |||
| Conversations | |||
| Tasks | |||
| Opportunities | |||
| Robotic Automation | |||
| Smart Forms | |||
| Proposal Generator | |||
| Schedule Demo | Schedule Demo | Schedule Demo | |
| MAC Level 1 | MAC Level 2 | MAC+ Level 3 | |
|---|---|---|---|
| Monthly Price |
$99 per mo. |
$200 per mo. |
$350 per mo. |
| Product Type | Automation Center |
Automation Center |
Automation Center + CRM |
| Number of Users | 2 |
5 |
5 |
| Additional Users | $25 each |
$25 each |
$50 each |
| Robotic Automation | |||
| Renewals Basic | |||
| Pending Cancellations | |||
| Expired Policies | |||
| New Customers | |||
| Happy Birthdays | |||
| Servicing Tasks | |||
| Self-Serve Renewals & Claims | |||
| Email Automation | |||
| Cross Selling Campaigns | |||
| Google Reviews | |||
| Reporting Dashboard | |||
| Inbound Lead Nurturing | |||
| Momentum Edge Lead Nurturing | |||
| Customizable Pipelines | |||
| Website Form Integration | |||
| Momentum Automation Playbook Templates | |||
| List Uploads & Bulk Lead Nurturing | |||
| Pipeline Automation Templates | |||
| Power Dialer | |||
| Silent Voicemail Drops | |||
| Trigger Links | |||
| Calendar Integration | |||
| Done For You Service | Starting at $200/mo |
Starting at $200/mo |
Starting at $200/mo |
| 1 Hr Onboarding Call + Phone and Chat Support | |||
| Get Started | Get Started | Get Started | |
| Part Time | Full Time | Team | |
|---|---|---|---|
| Monthly Price |
$1500 per mo. |
Most Popular $2650 per mo. |
Custom Pricing |
| Hours | 86 Hrs/Month |
172 Hrs/Month |
Customizable |
| Timezone | Choose the Timezone |
Choose the Timezone |
|
| Interview before Committing | |||
| Commitment | 3 Months |
3 Months |
3 Months |
| Upgrade Option | Upgrade to Full Time Anytime |
Upgrade to Team Anytime |
Reduced Fee for Direct Hire |
| LEARN MORE | LEARN MORE | LEARN MORE | |
| Commercial Lines | Personal Lines | Commercial & Personal | |
|---|---|---|---|
| Monthly Price |
$100 per mo. |
Coming soon! $100 per mo. |
Coming soon! $150 per mo. |
| Number of Users | 2 |
2 |
2 |
| Additional Users | $35 each |
$35 each |
$50 each |
| Market Access 15+ Carriers | |||
| Unlimited Submissions | |||
| AI Tools | |||
| Learn More | COMING SOON | COMING SOON | |
* Momentum Rate pricing effective October 1
