Essentials | Professional | Business | Enterprise | |
---|---|---|---|---|
Monthly Price |
$99 per/mo |
$149 per/mo |
BEST VALUE $295 per/mo |
Call Us 801-999-0550 |
Number of Users | ||||
Cost Per Additional Seat | ||||
Client and Policy Management | ||||
Document Storage | ||||
ACORD Forms | ||||
Custom Workflow Management | ||||
Sales Pipeline Management | ||||
Renewal Center | ||||
Agency Overview Dashboard | ||||
Interactive Reports | ||||
Billing / Accounting | ||||
Commission Reconciliations | ||||
Supplemental PDF Forms Mapping This is a great place to add a bit of extra information about the feature. |
||||
Intake PDF Form Mapping | ||||
IVANS Carrier Downloads | ||||
Email Synchronization - Webmail | ||||
Insured Portal | ||||
Texting - SMS & MMS (3rd Party) Available though 3rd Party |
||||
PROs Services Available at an additional cost |
||||
Private Server Environment | ||||
Customized Interface | ||||
Onboarding & Training | ||||
Support | ||||
File Storage Space | ||||
Integration | ||||
Open API Requires available user seat |
||||
Zapier Integration Requires available user seat |
||||
PL Rater Integration | ||||
Online MGAs Integration | ||||
Quickbooks Integration | ||||
e-Signature Integration | ||||
ePayment Processing Integration | ||||
Finance Company Integration | ||||
Telephony/VOIP Integration | ||||
CRM Integration | ||||
Lead Generator Integration | ||||
Outlook Email & Calendar Integration | ||||
Google/G-Suite Integration | ||||
OneDrive/SharePoint Integration | ||||
Automate 365 - CRM Integration | ||||
Custom & Scheduled Reports | ||||
Customizable User Dashboard | ||||
Data Import Facility | ||||
Data Export to Excel | ||||
Broker/Wholesaler Functionality | ||||
Aggregator Functionality | ||||
eServicing (access to Carrier Portals) | ||||
START FOR FREE | START FOR FREE | START FOR FREE | START FOR FREE |
Solution Pricing
Professional | Business | Premium | |
---|---|---|---|
Monthly Price |
$49 per/mo |
BEST VALUE $99 per/mo |
$249 per/mo |
Number of Users | 2 |
5 |
15 |
Additional User License | $25 |
$25 |
$25 |
Onboarding & Training | |||
Workflows | Unlimited |
Unlimited |
Unlimited |
Triggers | |||
Campaigns | |||
Conversations | |||
Tasks | |||
Opportunities | |||
Robotic Automation | |||
Smart Forms | |||
Proposal Generator | |||
Schedule Demo | Schedule Demo | Schedule Demo |
Standard | Professional | Premium | |
---|---|---|---|
Monthly Price |
$149 per/mo |
BEST VALUE $249 per/mo |
$349 per/mo |
14 Day FREE Trial | |||
Unlimited Contacts | |||
Momentum AMS Integration | |||
Automated Mass SMS & Email Excessive SMS, phone and email may incur additional charges! |
|||
Renewal Workflows | |||
Cancellation Workflows | |||
Service Request Workflows | |||
Holiday Workflows | |||
Application Workflows | |||
Custom Forms | |||
Users | 1-4 Users |
5-10 Users |
Unlimited Users |
Onboarding | |||
Webinar Training | |||
Yearly Subscription Discount Pay for full year subscription and get 2 free months of service. |
2 Free Months |
2 Free Months |
2 Free Months |
Support | Basic Support (Tickets) |
2 Hours of Support/Month |
5 Hours of Support/Month |
Dedicated Customer Success Rep | |||
Custom Workflow Design | |||
START FOR FREE | START FOR FREE | START FOR FREE |
Part Time | Full Time | Team | |
---|---|---|---|
Monthly Price |
$1500 per/mo |
Most Popular $2650 per/mo |
Custom Pricing |
Hours | 86 Hrs/Month |
172 Hrs/Month |
Customizable |
Timezone | Choose the Timezone |
Choose the Timezone |
|
Interview before Committing | |||
Commitment | 3 Months |
3 Months |
3 Months |
Upgrade Option | Upgrade to Full Time Anytime |
Upgrade to Team Anytime |
Reduced Fee for Direct Hire |
LEARN MORE | LEARN MORE | LEARN MORE |