Essentials | Professional | Business | Enterprise | |
---|---|---|---|---|
Monthly Price |
$99 per/mo |
$169 per/mo |
BEST VALUE $349 per/mo |
Call Us 801-999-0550 |
Number of Users | ||||
Cost Per Additional Seat | ||||
Client and Policy Management | ||||
Document Storage | ||||
ACORD Forms | ||||
Custom Workflow Management | ||||
Sales Pipeline Management | ||||
Renewal Center | ||||
Agency Overview Dashboard | ||||
Interactive Reports | ||||
Billing / Accounting | ||||
Commission Reconciliations | ||||
Supplemental PDF Forms Mapping This is a great place to add a bit of extra information about the feature. |
||||
Intake PDF Form Mapping | ||||
IVANS Carrier Downloads | ||||
Insured Portal | ||||
Texting - SMS & MMS (3rd Party) Available though 3rd Party |
||||
PROs Services Available at an additional cost |
||||
Private Server Environment | ||||
Customized Interface | ||||
Onboarding & Training | ||||
Support | ||||
File Storage Space | ||||
Integration | ||||
Open API Requires available user seat |
||||
Zapier Integration Requires available user seat |
||||
PL Rater Integration | ||||
Online MGAs Integration | ||||
Quickbooks Integration | ||||
e-Signature Integration | ||||
ePayment Processing Integration | ||||
Finance Company Integration | ||||
Telephony/VOIP Integration | ||||
CRM Integration | ||||
Lead Generator Integration | ||||
Email Synchronization - Webmail | ||||
Outlook Email & Calendar Integration | ||||
Google/G-Suite Integration | ||||
OneDrive/SharePoint Integration | ||||
Automate 365 - CRM Integration | ||||
Custom & Scheduled Reports | ||||
Customizable User Dashboard | ||||
Data Import Facility | ||||
Data Export to Excel | ||||
Broker/Wholesaler Functionality | ||||
Aggregator Functionality | ||||
eServicing (access to Carrier Portals) | ||||
START FOR FREE | START FOR FREE | START FOR FREE | START FOR FREE |
Solution Pricing
Professional | Business | Premium | |
---|---|---|---|
Monthly Price |
$49 per/mo |
BEST VALUE $99 per/mo |
$249 per/mo |
Number of Users | 2 |
5 |
15 |
Additional User License | $25 |
$25 |
$25 |
Onboarding & Training | |||
Workflows | Unlimited |
Unlimited |
Unlimited |
Triggers | |||
Campaigns | |||
Conversations | |||
Tasks | |||
Opportunities | |||
Robotic Automation | |||
Smart Forms | |||
Proposal Generator | |||
Schedule Demo | Schedule Demo | Schedule Demo |
Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|
Monthly Price |
$50 per mo. |
$99 per mo. |
$250 per mo. |
$350 per mo. |
Product Type | Automation Center |
Automation Center |
Automation Center + CRM |
Automation Center + CRM |
Number of Users | 2 |
5 |
5 Automation Center and 2 Automation Center + CRM |
5 Automation Center and 2 Automation Center + CRM |
Additional Users | $25 each |
$25 each |
$50 each |
$50 each |
Campaign Management | ||||
Robotic Automation | ||||
Renewals Basic | ||||
Pending Cancellations | ||||
Expired Policies | ||||
New Customers | ||||
Happy Birthdays | ||||
Servicing Tasks | ||||
Self-Serve Renewals & Claims | ||||
Custom Workflow Management | ||||
Email Automation | ||||
Pipeline Feature (Lead Tracking) | ||||
Reporting Dashboard | ||||
Cross Selling Automations | ||||
Inbound Lead Nurturing | ||||
Momentum Edge Lead Nurturing | ||||
Customizable Pipelines | ||||
Google Reviews | ||||
Website Form Integration | ||||
Missing Quote Info Reminder Pre-Built Workflows | ||||
Quote Reminder Pre-Built Workflows | ||||
Underwriting Reminder Pre-Built Workflows | ||||
Momentum Automation Playbook Templates | ||||
List Uploads & Bulk Lead Nurturing | ||||
Pipeline Automation Templates | ||||
Power Dialer | ||||
Silent Voicemail Drops | ||||
Trigger Links | ||||
Calendar Integration | ||||
1 Hr Onboarding Call + Phone and Chat Support | ||||
Done For You Service | Starting at $200/mo |
Starting at $200/mo |
Starting at $200/mo |
Starting at $200/mo |
Get Started | Get Started | Get Started | Get Started |
Part Time | Full Time | Team | |
---|---|---|---|
Monthly Price |
$1500 per/mo |
Most Popular $2650 per/mo |
Custom Pricing |
Hours | 86 Hrs/Month |
172 Hrs/Month |
Customizable |
Timezone | Choose the Timezone |
Choose the Timezone |
|
Interview before Committing | |||
Commitment | 3 Months |
3 Months |
3 Months |
Upgrade Option | Upgrade to Full Time Anytime |
Upgrade to Team Anytime |
Reduced Fee for Direct Hire |
LEARN MORE | LEARN MORE | LEARN MORE |